Rates - La Vallicella

Apartment VA4A
Max : 2 adults + 2 children
Period | Week | Night |
---|---|---|
25/04 AU 16/05 | 280 € | 40 € |
16/05 AU 30/05 | 315 € | 45 € |
30/05 AU 06/06 | 350 € | 50 € |
06/06 AU 13/06 | 420 € | 60 € |
13/06 AU 20/06 | 455 € | 65 € |
20/06 AU 27/06 | 525 € | 75 € |
27/06 AU 04/07 | 630 € | 90 € |
04/07 AU 18/07 | 945 € | 135 € |
18/07 AU 01/08 | 1015 € | 145 € |
01/08 AU 22/08 | 1085 € | 155 € |
22/08 AU 29/08 | 945 € | 135 € |
29/08 AU 05/09 | 525 € | 75 € |
05/09 AU 19/09 | 434 € | 62 € |
19/09 AU 03/10 | 315 € | 45 € |
Apartment VA4B
Max : 4 adults
Period | Week | Night |
---|---|---|
25/04 AU 16/05 | 315 € | 45 € |
16/05 AU 30/05 | 350 € | 50 € |
30/05 AU 06/06 | 385 € | 55 € |
06/06 AU 13/06 | 455 € | 65 € |
13/06 AU 20/06 | 490 € | 70 € |
20/06 AU 27/06 | 595 € | 85 € |
27/06 AU 04/07 | 735 € | 105 € |
04/07 AU 18/07 | 1085 € | 155 € |
18/07 AU 01/08 | 1120 € | 160 € |
01/08 AU 22/08 | 1190 € | 170 € |
22/08 AU 29/08 | 1085 € | 155 € |
29/08 AU 05/09 | 595 € | 86 € |
05/09 AU 19/09 | 469 € | 57 € |
19/09 AU 03/10 | 350 € | 50 € |
Appartement VA4c
Max : 4 adults
Period | Week | Night |
---|---|---|
25/04 AU 16/05 | 385 € | 55 € |
16/05 AU 30/05 | 420 € | 60 € |
30/05 AU 06/06 | 455 € | 65 € |
06/06 AU 13/06 | 525 € | 75 € |
13/06 AU 20/06 | 560 € | 80 € |
20/06 AU 27/06 | 735 € | 105 € |
27/06 AU 04/07 | 840 € | 120 € |
04/07 AU 18/07 | 1295 € | 185 € |
18/07 AU 01/08 | 1330 € | 190 € |
01/08 AU 22/08 | 1435 € | 205 € |
22/08 AU 29/08 | 1295 € | 185 € |
29/08 AU 05/09 | 735 € | 105 € |
05/09 AU 19/09 | 560 € | 80 € |
19/09 AU 03/10 | 420 € | 60 € |
Appartement VA5
Maxi : 4 adultes + 1 enfant
Period | Week | Night |
---|---|---|
25/04 AU 16/05 | 350 € | 50 € |
16/05 AU 30/05 | 385 € | 55 € |
30/05 AU 06/06 | 420 € | 60 € |
06/06 AU 13/06 | 490 € | 70 € |
13/06 AU 20/06 | 525 € | 75 € |
20/06 AU 27/06 | 665 € | 95 € |
27/06 AU 04/07 | 770 € | 110 € |
04/07 AU 18/07 | 1155 € | 165 € |
18/07 AU 01/08 | 1190 € | 170 € |
01/08 AU 22/08 | 1260 € | 180 € |
22/08 AU 29/08 | 1155 € | 165 € |
29/08 AU 05/09 | 665 € | 95 € |
05/09 AU 19/09 | 490 € | 70 € |
19/09 AU 03/10 | 385 € | 55 € |
Appartement VA6
Maxi : 6 adultes
Period | Week | Night |
---|---|---|
25/04 AU 16/05 | 420 € | 60 € |
16/05 AU 30/05 | 455 € | 65 € |
30/05 AU 06/06 | 490 € | 70 € |
06/06 AU 13/06 | 560 € | 80 € |
13/06 AU 20/06 | 665 € | 95 € |
20/06 AU 27/06 | 875 /€ | 125 € |
27/06 AU 04/07 | 1120 € | 160 € |
04/07 AU 18/07 | 1540 € | 220 € |
18/07 AU 01/08 | 1610 € | 230 € |
01/08 AU 22/08 | 1680 € | 240 € |
22/08 AU 29/08 | 1540 € | 220 € |
29/08 AU 05/09 | 875 € | 125 € |
05/09 AU 19/09 | 665 € | 95 € |
19/09 AU 03/10 | 455 € | 65 € |
Cottage Luxe
Maxi : 6 adultes + 1 enfant
Period | Week | Night |
---|---|---|
25/04 AU 16/05 | 455 € | 65 € |
16/05 AU 30/05 | 490 € | 70 € |
30/05 AU 06/06 | 525 € | 75 € |
06/06 AU 13/06 | 595 € | 85 € |
13/06 AU 20/06 | 700 € | 100 € |
20/06 AU 27/06 | 910 € | 130 € |
27/06 AU 04/07 | 1155 € | 165 € |
04/07 AU 18/07 | 1575 € | 220 € |
18/07 AU 01/08 | 1680 € | 240 € |
01/08 AU 22/08 | 1750 € | 250 € |
22/08 AU 29/08 | 1575 € | 220 € |
29/08 AU 05/09 | 910 € | 130 € |
05/09 AU 19/09 | 700 € | 100 € |
19/09 AU 03/10 | 490 € | 70 € |
Additional services
Final cleaning by stay without kitchen 40 €
Final cleaning by stay with kitchen 50 €
Tourist taxes: per NIGHT and ADULT (+ 14 years old) 0,36 €
Set towels by CHANGE 4 € Set sheets + pillowcase by CHANGE and BED 15 €
Breakfast: 12 € (bread, butter, jam, croissant, yogurt, fruit, ham, cheese, cereals, hot drink, orange juice)
Dinners choice between 2 courses and dessert: 28.50 €
Half board diners + breakfast: 35.50 €
Animals (small size): by STAY 40 €
Air conditioning : 5€ / day